|
Tasks: |
Navigation | Advanced | Weed | Freestyle | |||||||||||||||||
| Robot Name | Time (s) | Distance (m) | Touches | Points Jury | Ranking | Time (s) | Distance (m) | Touches | Crossings | Points Jury | Ranking | Time (s) | Balls | Precision (m) | Touches | Points Jury | Ranking | Total Points | Total Ranking | Ranking | |
| 8-7-2009 corrected! | |||||||||||||||||||||
| Amaizeing 09 | 180 | 73.4 | 7 | 13 | 5 | 180 | 75.8 | 9 | 1 | 23 | 3 | 7.3 | 0 | 0 | 0 | 10 | 4 | 85 | 4 | 5 | |
| BooZer | 180 | 95.2 | 11 | 13 | 3 | 180 | 75.8 | 11 | 0 | 12 | 7 | 44.9 | 1 | 0 | 2 | 7 | 9 | 72 | 6 | ||
| Cornstar | 180 | 36 | 7 | 16 | 6 | 180 | 35.5 | 8 | 0 | 9 | 9 | 21.5 | 4 | 6 | 0 | 8 | 7 | 60 | 9 | 6 | |
| Cratos | 180 | 5 | 3 | 5 | 12 | 0 | 0 | 10 | 13 | 0 | |||||||||||
| DK-SDU-Blomst | 180 | 93.7 | 15 | 9 | 9 | 0 | 9.3 | 0 | 0 | 0 | 8 | 7 | 40 | 11 | 0 | ||||||
| DK-SDU-Omnirota | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| EasyWheels | 180 | 73.4 | 6 | 19 | 2 | 180 | 40.1 | 3 | 1 | 9 | 7 | 6.7 | 3 | 4.2 | 0 | 15 | 3 | 87 | 2 | 2 | |
| Eduro | 180 | 11.5 | 0 | 11 | 8 | 180 | 15 | 1 | 0 | 12 | 6 | 115.2 | 0 | 0 | 0 | 10 | 4 | 63 | 8 | 0 | |
| Eyesonic 2009 | 180 | 67 | 9 | 16 | 4 | 180 | 62.3 | 4 | 0 | 16 | 1 | 18.4 | 1 | 0.9 | 0 | 19 | 1 | 106 | 1 | 4 | |
| Helios | 180 | 82.2 | 6 | 19 | 1 | 180 | 65.9 | 6 | 0 | 18 | 2 | 14 | 0 | 0 | 0 | 7 | 9 | 104 | 1 | 0 | |
| Hielke 2 | 180 | 23.7 | 6 | 10 | 10 | 180 | 36.8 | 1 | 0 | 19 | 4 | 16 | 2 | 1.06 | 0 | 11 | 2 | 85 | 4 | 3 | |
| Kopi's farmer | 180 | 42.2 | 18 | 9 | 11 | 180 | 26.9 | 9 | 1 | 9 | 9 | 20.6 | 0 | 0 | 2 | 6 | 11 | 50 | 10 | 1 | |
| Project M.T.R | 0 | 0 | 15.5 | 0 | 0 | 0 | 6 | 11 | 21 | 12 | 0 | ||||||||||
| ReD | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| SDU-DK-AU-Hortibot | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| SmartNAD | 180 | 29.5 | 2 | 13 | 6 | 180 | 28.4 | 3 | 1 | 16 | 5 | 33.3 | 1 | 1.1 | 0 | 10 | 4 | 70 | 7 | 5 | |
Download the complete table as pdf file.